| Amos, Tori | Ultra Rarities | Various | Var | 51:36 | |
| Amos, Tori | Under The Covers With Tori | Various | Var | 72:13 | |
| Amos, Tori | 8/3/94 - Tori And Her Mask | Tampa, FL (2cds) | Aud | 142:31 | |
| Amos, Tori | Fairy Tales | Various | SB | 79:05 | |
| Badlands | 9/28/89 - Stompin' In Canada | Toronto, Ontario | SB | 73:41 | |
| Badlands | 08/01/91 - Fern Park Station | Orlando, FL | Aud | 69:17 | |
| Beatles | 1968 - Off White | Studio Outtakes | Std | 67:28 | |
| Bjork | 7/8/95, 1995 - Beauty and the Beast | The Warehouse, Toronto, CA / London | SB | 71:04 | |
| Bjork | The Outter Limits | Various | SB | 71:19 | |
| Beck, Jeff | 3/24/99 - Massey Hall | Toronto, Canada (2cds) | Aud | 97:09 | |
| Black Crowes | 6/15/91 - Croaking Crowes | Los Angeles, CA | FM | 68:59 | |
| Black Crowes | 03/24/99 (2 cds) | Lake Buena Vista, FL | Aud | 114:00 | |
| Cray, Robert / Guy, Buddy | 11/90 - Austin City Limits | Austin, TX | Vid | 53:16 | |
| Cray, Robert | 11/92 - King Biscuit Flower Hr | Springfield, MA | FM | 59:59 | |
| Cray, Robert | 12/02/95 (2cds) | San Francisco, CA | FM | 99:55 | |
| Cry Of Love | The Paradise | Boston, MA | SB | 66:02 | |
| The Cure | 1/19/91 - Just Like Heaven | Wembley Arena | SB | 65:29 | |
| DiFranco, Ani | 7/1/94 - Acoustic Adrenalin | Bear Valley, CA | SB | 60:17 | |
| DiFranco, Ani | 1/19/95 - Proud To Be Punk | Calgary, Alberta | SB | 68:15 | |
| DiFranco, Ani | 08/31/96 - Hog Farm Picnic | Laytonville, CA | SB | 70:48 | |
| DiFranco, Ani | 7/7/97 - Little Naked Me | Bremen, Germany | SB | 71:49 | |
| DiFranco, Ani | 3/8/98 - Port Fairy, Australia | Port Fairy, Australia | SB | 72:35 | |
| Dream Theater | 85-92 - Instrumental II | Studio | Std | 67:39 | |
| Dream Theater | 11/15/93 - Milan 1993 (2 Cds) | Milan, Italy (The Palasesto) | FM | 141:16 | |
| ##Dream Theater | 1/24/95 - Mind Control (2cds) | Japan | SB | ||
| Dream Theater | 6/27/98 - Infinite Dream | Bergum, Holland | SB | 77:47 | |
| ##Dream Theater | 3/3/2000 - House of Blues (2 cds) | Orlando, FL | Web | ||
| Duarte, Chris |
4/92 - Jelly Club 2/4/95 - KBCO Boulder |
Austin, TX Boulder, CO |
SB FM |
71:01 | |
| Duarte, Chris | 8/17/92 - At The Fox (2cds) | Boulder, CO | SB | 138:21 | |
| ##Duarte, Chris | 8/28/92 - The Mishikawa Inn | Fort Collins, CO (2 Cds) | |||
| Duarte, Chris |
11/12/95 - House Of Blues 9/18/96 - Pearl's Oyster Bar |
New Orleans, LA Austin, TX |
FM | 36:28 | |
| Duarte, Chris | 9/18/96 - Pearl's Oyster Bar | Austin, TX | FM | 70:17 | |
| Duarte, Chris |
11/10/96 - KUT Austin 2/24/97 - KRFX Denver |
Austin, TX Denver, CO |
FM | 73:39 | |
| Duarte, Chris | 10/21/97 - Live at the Double Door Inn | Charlotte, NC (2Cds) | Aud | 143:12 | |
| ##Earle, Steve | 2/6/98 - Tradewinds (2cds) | Sea Bright, NJ | |||
| Extreme | 6/4/94 - Caught In The Act | Donington Park, UK | SB | 61:09 | |
| ##G3 | 10/13/96 | ||||
| Healey, Jeff | 9/7/89 - Blinded By The Light | Chicalgo, IL | FM | 57:52 | |
| Hedges, Michael | 9/30/95 + 10/3/96 - The Coach House | San Juan Capistrano, CA (2 Cds) | Aud | 144:00 | |
| Hedges, Michael | 9/21/97 - Rock And Roll (2Cds) | San Francisco, CA | SB | 107:00 | |
| Hendrix, Jimi | 7/3/67, 7/4/67 - Scene Club (Bleeding Heart) | New York, NY | SB | 53:33 | |
| Hendrix, Jimi | 2/8/69 - Power of Soul (Vol 2) | Atlanta, GA | SB | 71:35 | |
| Hendrix, Jimi | 6/20/69 - More Electricity From Newport | Northridge, CA | SB | 72:07 | |
| Hendrix, Jimi | 1970 - Outtakes & Studio Sessions (Studio Haze?) | Unknown | SB | 72:24 | |
| Indigenous | 9/98 - Live at Pachyderm Recording Studios | Cannon Falls, MN (2cds) | SB | 141:33 | |
| Indigenous | 2/6/99 - Austin Blues Club | Austin, TX (2 Cds) | Aud | 96:21 | |
| Indigenous (W/ C. Duarte) | 9/29/99 - Live At La Zona Rosa | Austin, TX (2 Cds) | SB | 117:49 | |
| Indigo Girls \ Allman Brothers | 6/11/92 - Live at Radio & Records | Los Angeles, CA | SB | 69:00 | |
| Iron Maiden | 5/26/83 - Eddie's Boys (2 Cds) | London, England | SB | 115:39 | |
| Jane's Addiction | 1986/87 - Mountain Songs | LA, CA (2 Cds) | SB | 103:18 | |
| Jane's Addiction | 9/26/91 - Last Fixx | Honolulu, HI note | SB | 68:54 | |
| Johnson, Eric | 1990? - Local Licks Live | Austin, TX | SB | 68:48 | |
| Johnson, Eric | Live: September 13, 1991 | Cameo, Miami, FL | Aud | 71:35 | |
| Johnson, Eric | 1997 - Austin City Limits | Austin, TX | SB | 53:21 | |
| Johnson, Eric | 4/14/97 - The Billboard (2 Cds) | West Hollywood, CA | Aud | 120:32 | |
| King's X | 2/11/99 - Philadelphia | Philadelphia, PA | Aud | 72:49 | |
| L7 | 1992 - Maneater | Europe | SB | 60:33 | |
| Led Zeppelin | 4/27/69 - San Francisco | San Francisco, CA | SB | 103:29 | |
| Led Zeppelin | 3/21/70 - Mudslide | Vancouver, BC | SB | 38:00 | |
| Led Zeppelin | 3/25/71 - Heartbreaker | London, England | SB | 71:47 | |
| Led Zeppelin | 6/15/72 - Long Island Line | Uniondole, NY (2 Cds) | Aud | 119:49 | |
| Led Zeppelin | 4/27/77 - Destroyer | Cleveland, OH (2 Cds) | SB | 136:40 | |
| Led Zeppelin | 6/21/77 - Listen To This Eddie | Los Angeles, CA (3 Cds) | Aud | 195:44 | |
| Led Zeppelin | That's The Way Through The Out Door | Studio | Std | 72:28 | |
| Led Zeppelin | 6/24/80 - Messehalle Echoes | Hanover, Germany (2cds) | SB | 105 | |
| Live | That's Live: (High School Years) | Studio | SB | 61:47 | |
| Live | Playing Back 'Ome | Lancaster, PA | SB | 58:27 | |
| Live | 10/22/94 - Live Evil | New York, NY | SB | 63:50 | |
| Live | 1995 - The Slacker Generation | Various | Aud | 79:17 | |
| Living Colour | Dread | Various | SB | 72:48 | |
| Lynch, George | 1995 - Meltdown In Milan | Milan, Italy | Aud | 45:09 | |
| Lynch, George (Lynch Mob) | 09/17/92 - The Palace | Hollywood, CA (2 Cds) | FM | 92:42 | |
| Megadeth | 10/25/94 - American Assault | New York | SB | 56:59 | |
| Metallica | 1981 - Bay Area Thrashers | San Francisco, CA | SB | 29:48 | |
| ##Metallica | 2/3/89 - Ridin' Texas | Austin, TX (2 Cds) | SB | ||
| Metallica | 10/24/98 - N.Y.C.'s Best Cover Band | NY, NY (2 Cds) | SB | 108:28 | |
| Mr. Big | Live USA | Unknown | SB | 56:12 | |
| Mr. Big | Rarities | Studio | Std | 64:52 | |
| Mr. Big | Live At The Roxy, LA 1999 (2Cds) | Los Angeles, CA | SB | 109:45 | |
| Pearl Jam | 9/14/95 - Circles | Las Cruces, NM | Aud | 72:35 | |
| Pearl Jam | 11/4/95 - WBCN 104.1 | San Jose, CA (2 Cds) | FM | 138:40 | |
| Phair, Liz | 12/01/93 + 04/11/95 - Pottymouth Girl | San Francisco, CA + Portland, OR | SB | 73:09 | |
| Phair, Liz | 3/18/95 - Fuck And Run | San Francisco, CA | SB | 69:39 | |
| Phair, Liz | 4/30/99 - Live At Wellesley College | Wellesley, MA | Aud | 72:28 | |
| Phish | 4/18/92 - Wilbur Field | Pala Alto, CA | SB | 79:04 | |
| ##Phish | 2-20-93 - Atlanta, GA | Atlanta, GA | SB | 179:24 | |
| ##Phish | 7-13-99 - Mansfield, MA | Mansfield, MA | Aud | 153:53 | |
| Primus | 11/20/90 - Paradiso (2 Cds) | Paradiso, Amsterdam | Var | 107:51 | |
| Primus | Europe 1990/93 | Europe | SB | 74:34 | |
| Primus | 6/26/93 - You Can't Party Without Me | Denver, Co | Aud | 54:00 | |
| Primus | Back In the Madhouse | Europe 1993 | SB | 74:26 | |
| Primus | Madhouse | Holland | SB | 77:55 | |
| Primus | 1993 - Freak Out | California | Aud | 71:23 | |
| ##Queensryche | Operation B-sides | Various | SB | ||
| Rage Against The Machine | 02/02/93 - Killing Zone | Stokholm, Sweden | SB | 73:16 | |
| Rage Against The Machine | 10/1/96 - Scream Louder | Hollywood, CA | Aud | 72:37 | |
| Rage Against The Machine | 11/19/99 - Battle of Oakland | Oakland, CA | Aud | 53:27 | |
| Rage Against The Machine | 11/29/99 - Battle of Toronto | Toronto, Canada | Aud | 74:29 | |
| Raitt, Bonnie | 1994 - Storm Warning | Santa Barbara, CA | SB | 55:48 | |
| ##Ratt | |||||
| Red Hot Chili Peppers | 08/04/92 - Lollapalooza '92 | New Orleans, LA | Aud | 70:34 | |
| Red Hot Chili Peppers | 6/30/99 - River Rave | Mansfield, MA | FM | 70:20 | |
| Rolling Stones | 6/12/75 - Boston | Boston, MA | Aud | 72:21 | |
| Rolling Stones | 9/25/97 - Sweet Home Chicago (2 Cds) | Chicago, IL | Aud | 140:20 | |
| Roth, David Lee | Unreleased and Unleashed, The Solo Years | Studio | Std | 73:26 | |
| Roth, David Lee | Sonrisa Salvage | Studio | Std | 30:55 | |
| Roth, David Lee | Live 1988 | Unknown | Aud | 70:29 | |
| Roth, David Lee | In Search of Lost Paradise | Tokyo, Japan (2 Cds) | Aud | 106:25 | |
| Roth, David Lee | 7/9/99 - Where's That G-String | Detroit, MI | Aud | 55:26 | |
| ##Rush | 5/27/95 - Careful With That Axe Alex | Bremen, Germany | 72:39 | ||
| Sambora, Richie | San Diego '91 | San Diego, CA | FM | 67:37 | |
| ##Satriani, Joe | 4/14/88 + 1/23/88 - Two Sides Of... | San Jose, CA + Osaka, Japan | |||
| Satriani, Joe | 5/88 - Cotton Club | Atlanta, GA (2cds) | FM | 81:01 | |
| Satriani, Joe | 7/20/88 - Surf On This Earth | Paris, France | Aud | 77:21 | |
| Satriani, Joe | 6/10/90 - Paris - Le Zenith | Paris, France | Aud | 76:00 | |
| Satriani, Joe | 10/19/91 - Una Noche a Sevilla, (Satch & Friends) | Seville, Spain (2cds) | Aud | 127:59 | |
| ##Satriani, Joe | 12/23/92 - The Mobster | ||||
| Satriani, Joe | 1993 - Master of the Art | Unknown | SB | 56:15 | |
| Satriani, Joe | 1993 - Seattle '93 | Seattle, WA | Aud | 72:50 | |
| ##Satriani, Joe | 2/5/93 - The Extremist Tour Live 1993 | London, England | Aud | 78:06 | |
| Satriani, Joe (Deep Purple) | 12/5/93 - Flying In A Purple Dream | Yokohama, Japan (2 Cds) | Aud | 134:46 | |
| Satriani, Joe | 12/26/95 - Cool #9 | HOB, LA, CA (2cds) | Aud | 125:21 | |
| Satriani, Joe | Summer 1996 - Cool #3 | Japan (2cds) | Aud | 104:09 | |
| Shepherd, Kenny Wayne | 10/31/94 | Cambridge, MA | FM | 41:16 | |
| Shepherd, Kenny Wayne | 12/4/95 - Smith's Olde bar | Atlanta, GA | FM | 56:34 | |
| Shepherd, Kenny Wayne | 4/3/96 - Multiplicity | Shrevport, LA (2 Cds) | Aud | 120:16 | |
| ##Shepherd, Kenny Wayne | 4/4/96 | Reading, PA | |||
| Shepherd, Kenny Wayne | 1997 - Austin City Limits | Austin, TX | SB | 53:21 | |
| Shepherd, Kenny Wayne | 1997 - Live At B.B. King's | Memphis, TN | SB | 58:39 | |
| ##Shepherd, Kenny Wayne |
12/04/97 - Toad's Place 10/6/97 - Rockline |
New Haven, CT (2 Cds) Rockline |
Var | 132:54 | |
| Shepherd, Kenny Wayne | 3/26/98 - House Of Blues | Orlando, FL (2 Cds) | SB | 105:58 | |
| Shepherd, Kenny Wayne | 1998 - House Of Blues | Los Angeles, CA (TAO) | FM | 69:04 | |
| Shepherd, Kenny Wayne | 02/12/99 - The Tabernacle | Atlanta, GA (2 Cds) | SB | 107:48 | |
| ##Shepherd, Kenny Wayne | 02/12/99 | Atlanta, GA (2 Cds) | FM | ||
| Shepherd, Kenny Wayne | 10/10/99 - The Strand Theatre | Shreveport, LA | SB | 65:57 | |
| Sting | 91/93 - Complete Chicago Sessions | Chicago, IL | SB | 77:13 | |
| Story, Liz | 11/83 - Live In Boston | Boston, MA | SB | 52:19 | |
| Stray Cats | 9/2/99 - Live at the Roxy | Los Angeles, CA | Aud | 68:48 | |
| Toto | 1988 - Energy | Paris, France | SB | 61:57 | |
| U2 | 4/12/87 - I Will Follow | Las Vegas, NV | Aud | 49:32 | |
| Vai, Steve | 3/18/83 - My Father's Place | New York, NY | SB | 74:00 | |
| Vai, Steve (W/ Alcatrazz) | Live In Japan, 1984 (2 Cds) | Amagasaki, Japan | SB | 89:21 | |
| Vai, Steve (W/ Whitesnake) | 8/18/90 - Monsters of Rock(2cds) | Castle Donnington, England | SB | 109:50 | |
| Vai, Steve | 11/25/95 - Greasy Live Stuff(2cds) | Buenos Aires, Argentina | Aud | 113:21 | |
| Vai, Steve | 12/06/96 - First Ave (2 Cds) | Minneapolis, MN | Aud | 123:54 | |
| Vai, Steve | Live In Italy (2cds) | Milan, Italy | Aud | 121:45 | |
| Vai, Steve | 3/7/00 - Welcome to the Ultra Zone | Nijmegen, Holland (2Cds) | FM | 130:23 | |
| Van Halen | Looney Tunes Merry Melodies: The Unreleased | Various (4 Cds) | Var | 293:38 | |
| Van Halen | 74,76 - Demo Daze | Various | SB | 66:53 | |
| Van Halen | Goldenwest Ballroom - Live 1976 | Norwalk, CA | SB | 57:04 | |
| Van Halen | That's All Folks (2cds) | Various | Var | 147:13 | |
| Van Halen | 1976 - Cover's Band From Pasadena | San Bernadino, CA. | Aud | 73:42 | |
| Van Halen | Pasadena High School '76 | Various | Var | 71:02 | |
| Van Halen | 76,78 - Eyes Of The Night | Various | Aud | 72:03 | |
| Van Halen | 1984 - Previous Night | Studio | Std | 45:15 | |
| Van Halen | 1977 - Dressed To Kill | Various | Var | 55:14 | |
| Van Halen | 76,77 - Van Halen At The Best | Various | SB | 74:35 | |
| Van Halen | 6/10/77 - Oldest Lost Tape | Los Angeles, CA | Aud | 69:04 | |
| Van Halen | Magic Mountain 1977 | Valencia, CA | Aud | 56:47 | |
| Van Halen | 6/17/78 - Live In Tokyo - 1978 | Tokyo, Japan | Aud | 65:33 | |
| Van Halen | 3/25/79 - On Fire In Fresno | Fresno, CA | SB | 73:02 | |
| Van Halen | 3/25/79 - Live and Loud! | Fresno, CA | Aud | 74:00 | |
| Van Halen | 4/19/79 - Light Up The Sky | Seattle, WA | Aud | 68:56 | |
| Van Halen | 1/16/81- Listen Up Eddie | Inglewood CA | Aud | 62:52 | |
| Van Halen | 1/16/83 - I'm So Glad | Caracas, Venezuala | SB | 74:41 | |
| Van Halen | 2/5/83 - S.A. Assault (2 Cds) | Montevideo, Uruguay | Vid | 113:23 | |
| Van Halen | 5/29/83 - US Festival '83 (2 Cds) | Devore, CA | Vid | 124:09 | |
| Van Halen | 7/4/84 - Diamond Dave Goes Home Again | Indianapolis, IN | Aud | 68:07 | |
| Van Halen | 3/95 - Loud and Balanced | Florida (2 Cds) | Aud | 133:39 | |
| Vaughan, Stevie Ray (David Bowie) (*TAO) | 4/27/83 - Complete Dallas Rehearsals Vol 2. | Dallas, Tx | SB | 67:00 | |
| Vaughan, Stevie Ray | 6/20/83 - Force Of Nature II | Houston, TX (2 Cds) | Aud | 133:35 | |
| Vaughan, Stevie Ray | 7/11/83 - So Excited | Toronto, Ontario note | SB | 72:11 | |
| Vaughan, Stevie Ray | 10/20/83 - Testify | Philadelphia, PA | SB | 72:32 | |
| Vaughan, Stevie Ray | 12/31/86 - Fox Theater | Atlanta, GA | SB | 72:03 | |
| Vaughan, Stevie Ray | 06/30/87 - Look At Little Stevie | Philadelphia, PA | SB | 70:41 | |
| Vaughan, Stevie Ray | 11/29/89 - Let Me Love You Baby | Denver, CO | SB | 74:11 | |
| Vaughan, Stevie Ray | 7/30/89 - It's Still Called The Blues (W/ Buddy Guy) | Chicago, IL | SB | 56:50 | |
| Vaughan, Stevie Ray | 4/29/90 - In The Big Easy | New Orleans, LA note | SB | 70:01 | |
| Vaughan, Stevie Ray | 08/25/90 - Peace In The Valley | Alpine Valley, WI | SB | 60:12 | |
| ##Vaughan, Stevie Ray | Life Without You (Soul To Soul Sessions) | Various (4 Cds) | Var | 297:05 | |
| ##Winger | Detroit '90 | Detroit, MI | |||
| Wylde, Zakk (Pride & Glory) | 11/10/94 - Fadin' Away | Tokyo, Japan (2 Cds) | SB | 121:07 | |
| Wylde, Zakk | 11/15-17/97 - Plugged & Unplugged | Amsterdam, Holland | SB | 57:52 | |
| ##Wylde, Zakk | Acoustic Cowboy (2Cds) | ||||
| ##Wylde, Zakk | acoustic | ||||